Description
2012 Deere 210K Tractor Loader – 3800 Hours – Professionally Maintained
***MORE PICTURES ARE AVAILABLE UPON REQUEST***
All major and minor services have been performed.
DRIVELINE
Engine manufacturer | John Deere |
Engine model | PowerTech E 4045HT073 |
Emission rating | Interim Tier 4 |
Displacement, ltr (Inches³) | 4.5 (276) |
Rated speed, rpm | 2000 |
Net output, kW (hp) | 66 (88) |
Transmission type | Power Shift |
Number of speeds – forward | 4 |
Number of speeds – reverse | 2 |
Front axle type | Mechanical FWD |
Service type | Wet Multi Disc |
Service actuation | Hydraulic w/Power Assist |
DIMENSIONS
Overall length, mm (ft/in) | 5230 (17 ft 2 in) |
Minimum transport height, mm (ft/in) | 2540 (8 ft 4 in) |
Overall width, mm (ft/in) | 2130 (7 ft ) |
Std shovel width, mm (inches) | 2184 (86) |
Dump Clearance @ 45 deg, mm (ft/in) | 2670 (8 ft 9 in) |
Dump Reach, mm (inches) | 914 (36) |
Bucket Hinge Pin – Max Height, mm (ft/in) | 3340 (10 ft 11 in) |
Coupler | Standard |
CAPACITIES
Fuel tank capacity, ltr (gallons (US)) | 102.2 (27) |
Hydraulic tank capacity, ltr (gallons (US)) | 37 (9.8) |
Shovel cap SAE heaped, m³ (yd³) | 0.77 (1) |
Alternator capacity, Amp | 120 |
PERFORMANCE
Max. Forward Speed, kph (mph) | 31.2 (19.4) |
Max. Reverse Speed, kph (mph) | 12.9 (8) |
Lift Capacity to Full Height, kg (lbs) | 2548 (5612) |
Oscillation angle, ± ° | 22 |
Power Take Off | Optional |
PTO rated speed, rpm | 540 |
Breakout force std shovel, kN (lbf) | 44.3 (9953) |
System voltage, V | 12 |
Pump type | Gear |
Pump flow, lt/min (gallons (US) / min) | 96 (25.3) |
System pressure, bar (PSI) | 189.61 (2750) |
WEIGHTS
Operating weight, kg (lbs) | 4959 (10936) |
You are purchasing a 100% fully functional loader that has been cared for to the highest possible standard.
This loader is located in San Diego, California.
We offer financing and can help you with freight.