Description
2011 JOHN DEERE 225D LC EXCAVATOR
Diesel
5172 Hours
Professionally Maintained
Will receive final inspection by John Deere certified technician prior to sale.
Buyer Responsible For Freight Costs
Located in North Las Vegas, Nevada
We have many other units like this available in other US states. If you are interested in this unit or one similar to it, call us at 854-871-8341 for more information
More pictures are available upon request
Selected Dimensions
Boom/Stick Option
|
A. Shipping Length of Unit | 32 ft in | 9740 mm |
C. Shipping Height of Unit | 10.5 ft in | 3200 mm |
I. Max Cutting Height | 34.7 ft in | 10560 mm |
J. Max Loading Height | 25.1 ft in | 7640 mm |
K. Max Reach Along Ground | 30.6 ft in | 9320 mm |
L. Max Vertical Wall Digging Depth | 17.2 ft in | 5230 mm |
M. Max Digging Depth | 20.4 ft in | 6210 mm |
Dimensions
|
||
B. Width to Outside of Tracks | 10.5 ft in | 3200 mm |
D. Length of Track on Ground | 12 ft in | 3660 mm |
E. Ground Clearance | 1.5 ft in | 450 mm |
G. Height to Top of Cab | 9.8 ft in | 2950 mm |
H. Tail Swing Radius | 5.5 ft in | 1680 mm |
O. Counterweight Clearance | 3.2 ft in | 975 mm |
Undercarriage
|
||
F. Track Gauge | 9.2 ft in | 2790 mm |
N. Shoe Size | 32 in | 800 mm |
Specification
Engine | ||
Make | Isuzu | |
Model | AI-4HK1XYSA-02 | |
Net Power | 159 hp | 119 kw |
Power Measured @ | 2000 rpm | |
Displacement | 325 cu in | 5.2 L |
Aspiration | Turbocharged and intercooled | |
Number of Cylinders | 4 | |
Operational | ||
Operating Weight | 53936 lb | 24465 kg |
Fuel Capacity | 84.5 gal | 320 L |
Cooling System Fluid Capacity | 6.9 gal | 26 L |
Hydrauilc System Fluid Capacity | 60.8 gal | 230 L |
Engine Oil Capacity | 6.1 gal | 23 L |
Swing Drive Fluid Capacity | 1.8 gal | 6.9 L |
Operating Voltage | 24 V | |
Alternator Supplied Amperage | 50 amps | |
Hydraulic System Relief Valve Pressure | 4980 psi | 34336 kPa |
Hydraulic Pump Flow Capacity | 112 gal/min | 424 L/min |
Swing Mechanism | ||
Swing Speed | 13.3 rpm | |
Swing Torque | 50662 lb ft | 68900 Nm |
Undercarriage | ||
Number of Shoes per Side | 49 | |
Shoe Size | 32 in | 800 mm |
Number of Carrier Rollers per Side | 2 | |
Number of Track Rollers per Side | 8 | |
Ground Pressure | 5.5 psi | 38 kPa |
Max Travel Speed | 3.4 mph | 5.5 km/h |
Drawbar Pull | 45636 lb | 203 kN |
Track Gauge | 9.2 ft in | 2790 mm |
Buckets | ||
Reference Bucket Capacity | 1.1 yd3 | 0.83 m3 |
Minimum Bucket Capacity | 0.78 yd3 | 0.6 m3 |
Maximum Bucket Capacity | 1.4 yd3 | 1.1 m3 |
Boom/Stick Option (HEX) 1 | ||
Boom/Stick Option (HEX) 1 | Arm Length 7ft. 11in. 2.42m | |
Shipping Height of Unit | 10.5 ft in | 3200 mm |
Shipping Length of Unit | 32 ft in | 9740 mm |
Max Digging Depth | 20.4 ft in | 6210 mm |
Max Reach Along Ground | 30.6 ft in | 9320 mm |
Max Cutting Height | 34.7 ft in | 10560 mm |
Max Loading Height | 25.1 ft in | 7640 mm |
Max Vertical Wall Digging Depth | 17.2 ft in | 5230 mm |
Boom/Stick Option (HEX) 2 | ||
Boom/Stick Option (HEX) 2 | Arm Length 9ft.7in. 2.91m | |
Shipping Height of Unit | 9.8 ft in | 2980 mm |
Shipping Length of Unit | 31.6 ft in | 9620 mm |
Max Digging Depth | 22 ft in | 6700 mm |
Max Reach Along Ground | 32.3 ft in | 9830 mm |
Max Cutting Height | 36 ft in | 10980 mm |
Max Loading Height | 26.4 ft in | 8050 mm |
Max Vertical Wall Digging Depth | 19.4 ft in | 5920 mm |
Dimensions | ||
Width to Outside of Tracks | 10.5 ft in | 3200 mm |
Height to Top of Cab | 9.8 ft in | 2950 mm |
Ground Clearance | 1.5 ft in | 450 mm |
Counterweight Clearance | 3.2 ft in | 975 mm |
Tail Swing Radius | 5.5 ft in | 1680 mm |
Length of Track on Ground | 12 ft in | 3660 mm |
We have many other units like this available in other US states. If you are interested in this unit or one similar to it, call us at 854-871-8341 for more information
More pictures are available upon request