Description
2010 TAKEUCHI TB180FRC EXCAVATOR
Diesel
4663 Hours
Professionally Maintained
Will receive final inspection by TAKEUCHI certified technician prior to sale.
Buyer Responsible For Freight Costs
Located in Santa Rosa, California
We have many other units like this available in other US states. If you are interested in this unit or one similar to it, call us at 854-871-8341 for more information
More pictures are available upon request
Selected Dimensions
Boom/Stick Option (HEX) 1
|
||
A. Shipping Length of Unit | 20.3 ft in | 6172.2 mm |
C. Shipping Height of Unit | 9.1 ft in | 2770 mm |
J. Max Loading Height | 15.3 ft in | 4648.2 mm |
K. Max Reach Along Ground | 23.1 ft in | 7034.8 mm |
L. Max Vertical Wall Digging Depth | ft in | mm |
M. Max Digging Depth | 14.9 ft in | 4547.6 mm |
Dimensions
|
||
B. Width to Outside of Tracks | 7.6 ft in | 2310.4 mm |
D. Length of Track on Ground | 7.3 ft in | 2209.8 mm |
E. Ground Clearance | 1.2 ft in | 356.6 mm |
G. Height to Top of Cab | 9.1 ft in | 2767.6 mm |
H. Tail Swing Radius | 4.1 ft in | 1243.6 mm |
Undercarriage
|
||
N. Shoe Size | 17.7 in | 449.6 mm |
Specification
Engine | ||
Make | Yanmar | |
Model | 4TNV98 | |
Gross Power | 60.5 hp | 45.1 kw |
Power Measured @ | 2200 rpm | |
Displacement | 202 cu in | 3.3 L |
Torque Measured @ | 1320 rpm | |
Max Torque | 184.2 lb ft | 249.7 Nm |
Number of Cylinders | 4 | |
Operational | ||
Operating Weight | 18370 lb | 8332.5 kg |
Fuel Capacity | 24.3 gal | 92 L |
Cooling System Fluid Capacity | 0.63 gal | 2.4 L |
Hydrauilc System Fluid Capacity | 18.7 gal | 70.8 L |
Engine Oil Capacity | 0.68 gal | 2.6 L |
Operating Voltage | 12 V | |
Alternator Supplied Amperage | 55 amps | |
Hydraulic System Relief Valve Pressure | 3989 psi | 27503.2 kPa |
Hydraulic Pump Flow Capacity | 34.8 gal/min | 131.7 L/min |
Swing Mechanism | ||
Swing Speed | 10 rpm | |
Undercarriage | ||
Shoe Size | 17.7 in | 449.6 mm |
Number of Carrier Rollers per Side | 1 | |
Number of Track Rollers per Side | 5 | |
Ground Pressure | 5.5 psi | 37.9 kPa |
Max Travel Speed | 3.4 mph | 5.5 km/h |
Buckets | ||
Reference Bucket Capacity | 0.32 yd3 | 0.25 m3 |
Boom/Stick Option (HEX) 1 | ||
Shipping Height of Unit | 9.1 ft in | 2770 mm |
Shipping Length of Unit | 20.3 ft in | 6172.2 mm |
Max Digging Depth | 14.9 ft in | 4547.6 mm |
Max Reach Along Ground | 23.1 ft in | 7034.8 mm |
Max Loading Height | 15.3 ft in | 4648.2 mm |
Max Vertical Wall Digging Depth | ft in | mm |
Dimensions | ||
Width to Outside of Tracks | 7.6 ft in | 2310.4 mm |
Height to Top of Cab | 9.1 ft in | 2767.6 mm |
Ground Clearance | 1.2 ft in | 356.6 mm |
Tail Swing Radius | 4.1 ft in | 1243.6 mm |
Length of Track on Ground | 7.3 ft in | 2209.8 mm |
We have many other units like this available in other US states. If you are interested in this unit or one similar to it, call us at 854-871-8341 for more information
More pictures are available upon request