Description
2010 JLG 15MVL Vertical Lift
***More Pictures Are Available Upon Request***
130 Hours
Work Ready
In work ready condition.
Fully maintained since new
Located in San Diego, CA.
Financing is available.
Shipping is available.
We have 3 of these units available.
***Call us at 854-871-8341 for more information***
Dimensional Data | |
Wheel Size – Front Caster | 8 x 2.5″ |
Ground Clearance | 2 in. / 0.05 m |
Ground Entry Height | 1 ft 7 in. / 0.48 m |
Machine Height | 6 ft 6 in. / 1.98 m |
Machine Length | 4 ft 6 in. / 1.36 m |
Machine Width | 2 ft 6 in. / 0.75 m |
Platform Dimension A | 2 ft 2 in. / 0.66 m |
Platform Dimension B | 2 ft 4 in. / 0.71 m |
Platform Height | 15 ft 4 in. / 4.67 m |
Wheel Size – Rear | 12.62 x 4″ |
Reach Specifications | |
Platform Height | 15 ft 4 in. / 4.67 m |
Working Height | 21 ft 4 in. / 6.5 m |
Performance | |
Drive Speed – Platform Elevated | 0.60 mph / 0.97 km/h |
Drive Speed – Platform Lowered | 3.50 mph / 5.63 km/h |
Drive System | 4 Brush Direct Electric |
Gradeability | 20 % |
Maximum Drive Height | 15 ft 4 in. / 4.67 m |
Maximum Lift Height | 15 ft / 4.66 m |
Platform Capacity | 500 lb / 226.80 kg |
General | |
Machine Weight | 2325 lb / 1054.60 kg |
Power Source | |
Batteries | Two Sealed 100 AH 12 Volt |