Description
2009 Genie S-85 Boom Lift
Diesel
4570 Hours
Professionally Maintained
Will receive final inspection by Genie certified technician prior to sale.
Buyer Responsible For Freight Costs
Located in Earth City, Missouri
We have many other units like this available in other US states. If you are interested in this unit or one similar to it, call us at 854-871-8341 for more information
More pictures are available upon request
Selected Dimensions
Dimensions
|
||
A. Overall Length | 36.4 ft in | 11100 mm |
B. Overall Width | 8.2 ft in | 2500 mm |
C. Overall Height – mast lowered | 8.2 ft in | 2500 mm |
D. Wheelbase | 9.2 ft in | 2800 mm |
E. Ground Clearance | 1.3 in | 33 mm |
Platform
|
||
F. Max Platform Height | 85 ft in | 25900 mm |
G. Max Horizontal Reach | 76.4 ft in | 23300 mm |
Specification
Engine | ||
Make | Deutz | |
Model | TD2011 L04i | |
Gross Power | 74 hp | 55.2 kw |
Fuel Type | diesel | |
Operational | ||
Operating Weight | 37998.9 lb | 17236 kg |
Fuel Capacity | 34.9 gal | 132 L |
Hydrauilc System Fluid Capacity | 39.6 gal | 150 L |
Max Speed | 3.5 mph | 5.6 km/h |
Tire Size | 18-625 16PLY | |
Tire Fill/Type | Foam | |
Platform | ||
Max Working Height | 90.9 ft in | 27700 mm |
Max Platform Height | 85 ft in | 25900 mm |
Max Horizontal Reach | 76.4 ft in | 23300 mm |
Max Platform Weight Capacity | 500.4 lb | 227 kg |
Platform Length | 96.1 in | 2440 mm |
Platform Width | 35.8 in | 910 mm |
Platform Rotation | 160 degrees | |
Dimensions | ||
Overall Length | 36.4 ft in | 11100 mm |
Overall Width | 8.2 ft in | 2500 mm |
Overall Height – mast lowered | 8.2 ft in | 2500 mm |
Wheelbase | 9.2 ft in | 2800 mm |
Turning Radius | 21.7 ft in | 6600 mm |
Ground Clearance | 1.3 in | 33 mm |
We have many other units like this available in other US states. If you are interested in this unit or one similar to it, call us at 854-871-8341 for more information
More pictures are available upon request