Description
2008 Skyjack SJ40T Boom Lift
Diesel
2742 Hours
Professionally Maintained
Will receive final inspection by Genie certified technician prior to sale.
Buyer Responsible For Freight Costs
Located in San Francisco, California
We have many other units like this available in other US states. If you are interested in this unit or one similar to it, call us at 854-871-8341 for more information
More pictures are available upon request
Selected Dimensions
Dimensions
|
||
A. Overall Length | 25.6 ft in | 7800 mm |
B. Overall Width | 7.5 ft in | 2300 mm |
C. Overall Height – mast lowered | 7.9 ft in | 2400 mm |
D. Wheelbase | 7.9 ft in | 2400 mm |
E. Ground Clearance | 1.2 in | 30 mm |
Platform
|
||
F. Max Platform Height | 40.7 ft in | 12400 mm |
G. Max Horizontal Reach | 34.1 ft in | 10400 mm |
Specification
Engine | ||
Make | Deutz | |
Model | 48 | |
Operational | ||
Operating Weight | 14901 lb | 6759 kg |
Max Speed | 4.5 mph | 7.2 km/h |
Platform | ||
Max Working Height | 46.6 ft in | 14200 mm |
Max Platform Height | 40.7 ft in | 12400 mm |
Max Horizontal Reach | 34.1 ft in | 10400 mm |
Max Platform Weight Capacity | 650.4 lb | 295 kg |
Platform Length | 94.5 in | 2400 mm |
Platform Width | 35.4 in | 900 mm |
Dimensions | ||
Overall Length | 25.6 ft in | 7800 mm |
Overall Width | 7.5 ft in | 2300 mm |
Overall Height – mast lowered | 7.9 ft in | 2400 mm |
Wheelbase | 7.9 ft in | 2400 mm |
Turning Radius | 16.4 ft in | 5000 mm |
Ground Clearance | 1.2 in | 30 mm |
We have many other units like this available in other US states. If you are interested in this unit or one similar to it, call us at 854-871-8341 for more information
More pictures are available upon request