Description
2007 JLG 860SJ Boom Lift
Diesel
8666 Hours
Professionally Maintained
Will receive final inspection by JLG certified technician prior to sale.
Buyer Responsible For Freight Costs
Located in Nashville, Tennessee
We have many other units like this available in other US states. If you are interested in this unit or one similar to it, call us at 854-871-8341 for more information
More pictures are available upon request
Selected Dimensions
Dimensions
|
||
A. Overall Length | 40 ft in | 12190 mm |
B. Overall Width | 8.2 ft in | 2490 mm |
C. Overall Height – mast lowered | 10 ft in | 3050 mm |
D. Wheelbase | 10 ft in | 3050 mm |
E. Ground Clearance | 11.8 in | 300 mm |
Platform
|
||
F. Max Platform Height | 86 ft in | 26210 mm |
G. Max Horizontal Reach | 75 ft in | 22850 mm |
Specification
Engine | ||
Make | Deutz | |
Model | F4M1011 | |
Gross Power | 65.7 hp | 49 kw |
Fuel Type | Diesel | |
Operational | ||
Operating Weight | 36400.5 lb | 16511 kg |
Fuel Capacity | 31 gal | 117.3 L |
Hydrauilc System Fluid Capacity | 48 gal | 181.7 L |
Max Speed | 3.5 mph | 5.6 km/h |
Tire Size | 15.6 | |
Tire Fill/Type | Pneumatic | |
Platform | ||
Max Platform Height | 86 ft in | 26210 mm |
Max Horizontal Reach | 75 ft in | 22850 mm |
Max Platform Weight Capacity | 749.6 lb | 340 kg |
Platform Length | 96.1 in | 2440 mm |
Platform Width | 35.8 in | 910 mm |
Platform Rotation | 180 degrees | |
Dimensions | ||
Overall Length | 40 ft in | 12190 mm |
Overall Width | 8.2 ft in | 2490 mm |
Overall Height – mast lowered | 10 ft in | 3050 mm |
Wheelbase | 10 ft in | 3050 mm |
Turning Radius | 22.5 ft in | 6860 mm |
Ground Clearance | 11.8 in | 300 mm |
We have many other units like this available in other US states. If you are interested in this unit or one similar to it, call us at 854-871-8341 for more information
More pictures are available upon request