Description
2012 JOHN DEERE 50D Mini Excavator
Diesel, Cabin, AC, Heat
2204 Hours
Professionally Maintained
Will receive final inspection by JOHN DEERE certified technician prior to sale.
Buyer Responsible For Freight Costs
Located in South Saint Paul, Minnesota
We have many other units like this available in other US states. If you are interested in this unit or one similar to it, call us at 854-871-8341 for more information
More pictures are available upon request
Selected Dimensions
Boom/Stick Option
|
A. Shipping Length of Unit | 17.9 ft in | 5460 mm |
C. Shipping Height of Unit | 8.2 ft in | 2510 mm |
I. Max Cutting Height | 18.7 ft in | 5700 mm |
J. Max Loading Height | 13.4 ft in | 4100 mm |
K. Max Reach Along Ground | ft in | mm |
M. Max Digging Depth | 11.8 ft in | 3600 mm |
Dimensions
|
||
B. Width to Outside of Tracks | 6.6 ft in | 2000 mm |
D. Length of Track on Ground | 6.5 ft in | 2000 mm |
E. Ground Clearance | 1.1 ft in | 335 mm |
G. Height to Top of Cab | 8.2 ft in | 2510 mm |
H. Tail Swing Radius | 3.3 ft in | 1000 mm |
O. Counterweight Clearance | 1.9 ft in | 605 mm |
Undercarriage
|
||
N. Shoe Size | 15.7 in | 400 mm |
Specification
Engine | ||
Make | Yanmar | |
Model | 4TNV88 | |
Net Power | 39.9 hp | 30 kw |
Power Measured @ | 2500 rpm | |
Displacement | 133.6 cu in | 2.2 L |
Number of Cylinders | 4 | |
Aspiration | Natural | |
Operational | ||
Operating Weight | 10428 lb | 4730 kg |
Fuel Capacity | 18.5 gal | 70 L |
Hydrauilc System Fluid Capacity | 21.7 gal | 82 L |
Hydraulic Pump Flow Capacity | 33 gal/min | 125 L/min |
Swing Mechanism | ||
Swing Speed | 9.3 rpm | |
Undercarriage | ||
Shoe Size | 15.7 in | 400 mm |
Ground Pressure | 4.4 psi | 30 kPa |
Max Travel Speed | 2.8 mph | 4.5 km/h |
Boom/Stick Option (HEX) 1 | ||
Boom/Stick Option (HEX) 1 | Standard Arm 4ft. 6.3in. 1380mm | |
Shipping Height of Unit | 8.2 ft in | 2510 mm |
Shipping Length of Unit | 17.9 ft in | 5460 mm |
Max Digging Depth | 11.8 ft in | 3600 mm |
Max Reach Along Ground | ft in | mm |
Max Cutting Height | 18.7 ft in | 5700 mm |
Max Loading Height | 13.4 ft in | 4100 mm |
Boom/Stick Option (HEX) 2 | ||
Boom/Stick Option (HEX) 2 | Long Arm 5ft. 6.5in. 1690mm | |
Shipping Height of Unit | 8.2 ft in | 2510 mm |
Shipping Length of Unit | 18.1 ft in | 5520 mm |
Max Digging Depth | 12.7 ft in | 3860 mm |
Max Reach Along Ground | ft in | mm |
Max Cutting Height | 19.8 ft in | 6020 mm |
Max Loading Height | 14.2 ft in | 4330 mm |
Dimensions | ||
Width to Outside of Tracks | 6.6 ft in | 2000 mm |
Height to Top of Cab | 8.2 ft in | 2510 mm |
Ground Clearance | 1.1 ft in | 335 mm |
Counterweight Clearance | 1.9 ft in | 605 mm |
Tail Swing Radius | 3.3 ft in | 1000 mm |
Length of Track on Ground | 6.5 ft in | 2000 mm |
We have many other units like this available in other US states. If you are interested in this unit or one similar to it, call us at 854-871-8341 for more information
More pictures are available upon request